
School: | Conf: | Overall: |
McComb | 2-0 | 2-4 |
Arlington | 3-1 | 7-3 |
Hopewell-Loudon | 3-1 | 7-4 |
Van Buren | 3-1 | 6-3 |
Pandora-Gilboa | 3-1 | 6-4 |
Riverdale | 3-1 | 6-5 |
Liberty-Benton | 3-1 | 4-5 |
Leipsic | 2-2 | 4-5 |
North Baltimore | 0-3 | 2-6 |
Vanlue | 0-3 | 1-8 |
Cory-Rawson | 0-4 | 3-7 |
Arcadia | 0-4 | 1-10 |

KENTON TRAIL
School: | Conf: | Overall: |
London | 4-0 | 9-1 |
Jonathan Alder | 3-1 | 7-3 |
Kenton Ridge | 3-1 | 6-3 |
Springfield Shawnee | 1-2 | 3-5 |
Bellefontaine | 0-3 | 2-7 |
Tecumseh | 0-4 | 1-8 |
MAD RIVER
School: | Conf: | Overall: |
Benjamin Logan | 4-0 | 8-3 |
Urbana | 3-1 | 5-3 |
Graham Local | 2-1 | 6-2 |
North Union | 2-2 | 8-3 |
Indian Lake | 1-3 | 3-7 |
Northwestern | 0-4 | 3-5 |

School: | Conf: | Overall: |
Hicksville | 2-0 | 9-0 |
Wayne Trace | 1-0 | 8-2 |
Antwerp | 1-0 | 7-2 |
Edgerton | 1-0 | 6-2 |
Tinora | 0-1 | 5-5 |
Ayersville | 0-1 | 2-5 |
Holgate | 0-1 | 1-8 |
Fairview | 0-2 | 3-5 |

School: | Conf: | Overall: |
St. John's | 2-0 | 8-3 |
Marion Local | 2-0 | 4-3 |
Versailles | 2-1 | 7-4 |
St. Henry | 1-1 | 7-2 |
Minster | 1-1 | 6-3 |
New Bremen | 1-1 | 4-4 |
Coldwater | 1-1 | 4-6 |
Fort Recovery | 1-2 | 6-4 |
Parkway | 0-2 | 5-5 |
New Knoxville | 0-2 | 2-7 |

School: | Conf: | Overall: |
Perry | 3-0 | 8-3 |
Lehman Catholic | 3-0 | 3-5 |
Upper Scioto Valley | 2-0 | 7-3 |
Temple Christian | 1-1 | 3-6 |
Elgin | 1-2 | 4-6 |
Ridgemont | 1-2 | 3-7 |
Riverside | 1-2 | 3-7 |
Hardin Northern | 0-2 | 2-7 |
Waynesfield-Goshen | 0-3 | 1-10 |

School: | Conf: | Overall: |
Bluffton | 2-0 | 8-2 |
Columbus Grove | 2-0 | 6-3 |
Crestview | 1-1 | 8-1 |
Allen East | 1-1 | 6-3 |
Lincolnview | 1-1 | 5-5 |
Ada | 1-1 | 2-9 |
Spencerville | 0-1 | 1-8 |
Jefferson | 0-1 | 0-9 |
Paulding | 0-2 | 2-7 |
School: | Conf: | Overall: |
Columbus Grove | 2-0 | 6-3 |
Miller City | 2-0 | 5-5 |
Kalida | 1-0 | 6-4 |
Pandora-Gilboa | 1-2 | 6-4 |
Leipsic | 1-2 | 4-5 |
Ottoville | 0-1 | 9-3 |
Fort Jennings | 0-1 | 2-8 |
Continental | 0-1 | 1-10 |
School: | Conf: | Overall: |
Anna | 5-0 | 9-0 |
Jackson Center | 5-1 | 8-2 |
Russia | 3-2 | 7-3 |
Fairlawn | 2-3 | 5-5 |
Fort Loramie | 2-3 | 4-4 |
Botkins | 2-4 | 5-6 |
Houston | 0-6 | 2-9 |

THREE RIVERS ATHLETIC CONFERENCE
School: | Conf: | Overall: |
Whitmer | 5-0 | 8-0 |
Lima Senior | 5-0 | 9-1 |
St. Francis de Sales | 3-2 | 8-2 |
Findlay | 3-2 | 7-3 |
Central Catholic | 2-3 | 5-4 |
St. John's Jesuit | 2-3 | 5-5 |
Clay | 0-5 | 2-10 |
Fremont Ross | 0-5 | 1-6 |

School: | Conf: | Overall: |
Shawnee | 2-0 | 10-1 |
Ottawa-Glandorf | 2-0 | 8-1 |
Elida | 2-0 | 6-4 |
Wapakoneta | 1-1 | 8-2 |
Defiance | 1-1 | 6-2 |
Van Wert | 1-1 | 4-5 |
Celina | 1-1 | 3-7 |
Kenton | 0-2 | 7-2 |
St. Mary's Memorial | 0-2 | 3-4 |
Bath | 0-2 | 1-9 |
* Outright Conference Champion
** Share of Conference Title