
School: | Conf: | Overall: |
*#Pandora-Gilboa | 8-0 | 10-0 |
#Leipsic | 7-1 | 9-1 |
<McComb | 7-1 | 9-1 |
Arlington | 5-3 | 7-3 |
Riverdale | 4-4 | 5-5 |
Liberty-Benton | 4-4 | 4-6 |
Van Buren | 4-4 | 5-5 |
Cory-Rawson | 3-5 | 3-7 |
Hopewell-Loudon | 3-5 | 4-6 |
Arcadia | 2-6 | 2-8 |
North Baltimore | 1-7 | 1-9 |
Vanlue | 0-8 | 0-10 |

KENTON TRAIL
School: | Conf: | Overall: |
*Bellefontaine | 3-1 | 7-3 |
Jonathan Alder | 2-2 | 6-4 |
Springfield Shawnee | 2-2 | 6-4 |
Tecumseh | 2-2 | 6-4 |
Kenton Ridge | 1-3 | 5-5 |
MAD RIVER
School: | Conf: | Overall: |
**Northwestern | 3-1 | 7-3 |
**Urbana | 3-1 | 5-5 |
**Indian Lake | 3-1 | 3-7 |
Graham Local | 1-3 | 2-8 |
Benjamin Logan | 0-4 | 2-8 |

School: | Conf: | Overall: |
*<Edgerton | 7-0 | 10-0 |
#Fairview | 5-2 | 7-3 |
Hicksville | 5-2 | 6-4 |
Wayne Trace | 4-3 | 5-5 |
Antwerp | 3-4 | 6-4 |
Tinora | 3-4 | 3-7 |
Holgate | 1-6 | 3-7 |
Ayersville | 0-7 | 2-8 |

School: | Conf: | Overall: |
**<Marion Local | 7-1 | 9-1 |
**#Anna | 7-1 | 8-2 |
<Coldwater | 6-2 | 8-2 |
#St. Henry | 6-2 | 8-2 |
<Minster | 5-3 | 7-3 |
New Bremen | 4-4 | 6-4 |
Fort Recovery | 2-6 | 4-6 |
Delphos St. John's | 1-7 | 2-8 |
Versailles | 1-7 | 2-8 |
Parkway | 1-7 | 1-9 |

School: | Conf: | Overall: |
*#Lehman Catholic | 6-1 | 7-3 |
#Riverside | 5-2 | 6-4 |
Perry | 4-3 | 6-4 |
Marion Elgin | 5-2 | 6-4 |
Hardin Northern | 3-4 | 4-6 |
Waynesfield-Goshen | 3-4 | 5-5 |
Upper Scioto Valley | 2-5 | 3-7 |
Ridgemont | 0-7 | 1-9 |

School: | Conf: | Overall: |
**<Crestview | 6-1 | 9-1 |
**#Spencerville | 6-1 | 8-2 |
**#Columbus Grove | 6-1 | 7-3 |
Allen East | 4-3 | 5-5 |
Paulding | 3-4 | 3-7 |
Bluffton | 2-5 | 3-7 |
Ada | 1-6 | 2-8 |
Delphos Jefferson | 0-7 | 1-9 |

THREE RIVERS ATHLETIC CONFERENCE
School: | Conf: | Overall: |
*<Toledo Central Catholic | 7-0 | 10-0 |
<Whitmer | 6-1 | 8-2 |
#St. John's Jesuit | 5-2 | 7-3 |
Fremont Ross | 4-3 | 5-5 |
Findlay | 3-4 | 4-6 |
St. Francis de Sales | 2-5 | 4-6 |
Lima Senior | 1-6 | 2-8 |
Clay | 0-7 | 1-9 |

School: | Conf: | Overall: |
**<St. Marys | 8-0 | 9-0 |
**<Wapakoneta | 7-1 | 8-1 |
<Van Wert | 7-2 | 8-2 |
Kenton | 6-3 | 6-4 |
Celina | 4-5 | 5-5 |
Ottawa-Glandorf | 4-5 | 5-5 |
Defiance | 3-6 | 4-6 |
Shawnee | 3-6 | 4-6 |
Elida | 2-7 | 2-8 |
Bath | 0-9 | 0-10 |
* Outright Conference Champion
** Share of Conference Title
# Clinched Playoff Spot
< Clinched Home Playoff Game